Overall Daily |
||
---|---|---|
#1 | Anna00 | 12591 |
#2 | Glovelove | 10486 |
#3 | Anonymous299806 | 2277 |
#4 | Anonymous226883 | 2193 |
#5 | Anonymous300677 | 1734 |
#6 | Anonymous299202 | 1651 |
#7 | Anonymous186831 | 1612 |
#8 | Anonymous300652 | 1562 |
#9 | Anonymous216925 | 1516 |
#10 | Anonymous296424 | 1496 |
Overall Weekly |
||
---|---|---|
#1 | Anna00 | 14027 |
#2 | Glovelove | 12199 |
#3 | cryzt_ | 5846 |
#4 | Anonymous228852 | 3810 |
#5 | Anonymous291201 | 3175 |
#6 | Anonymous299806 | 3119 |
#7 | Anonymous294851 | 2931 |
#8 | Marik | 2701 |
#9 | Anonymous294846 | 2672 |
#10 | Anonymous236496 | 2607 |
Overall Monthly |
||
---|---|---|
#1 | Glovelove | 14287 |
#2 | Anna00 | 14027 |
#3 | Anonymous299806 | 7286 |
#4 | cryzt_ | 5846 |
#5 | Anonymous298129 | 5121 |
#6 | Anonymous209454 | 4826 |
#7 | Anonymous300809 | 4653 |
#8 | Anonymous299202 | 4177 |
#9 | Anonymous291201 | 4022 |
#10 | Anonymous299976 | 3927 |
Overall All Time |
||
---|---|---|
#1 | Puru | 19057230 |
#2 | Glovelove | 17656072 |
#3 | demo | 15097464 |
#4 | Sigmarc | 14999871 |
#5 | Shirou | 14139571 |
#6 | Fram | 14025803 |
#7 | Kaizuki | 12915250 |
#8 | Anonymous787 | 12250033 |
#9 | Philemanmania | 12166435 |
#10 | wraithmarsh | 11946051 |
Uploaders Daily |
||
---|---|---|
#1 | Anonymous298592 | 1800 |
#2 | Anonymous295135 | 1500 |
#3 | Marik | 1300 |
#4 | TahongMaster | 1200 |
#5 | RenegadeGrenade | 1200 |
#6 | Sengachi | 1200 |
#7 | Glovelove | 1120 |
#8 | Shirou | 1010 |
#9 | Anonymous298113 | 600 |
#10 | Anonymous298534 | 600 |
Uploaders Weekly |
||
---|---|---|
#1 | Marik | 5530 |
#2 | Glovelove | 2970 |
#3 | Anonymous298841 | 2227 |
#4 | Shirou | 2150 |
#5 | Anonymous298592 | 1800 |
#6 | Anonymous295135 | 1500 |
#7 | Lewd-Lewd Fruit | 1353 |
#8 | KingBW | 1207 |
#9 | TahongMaster | 1200 |
#10 | Biggest_Mike | 1200 |
Uploaders Monthly |
||
---|---|---|
#1 | Fram | 14809 |
#2 | wraithmarsh | 10377 |
#3 | Lewd-Lewd Fruit | 9661 |
#4 | hiro154 | 9182 |
#5 | Marik | 7740 |
#6 | Anonymous298841 | 7543 |
#7 | Glovelove | 5985 |
#8 | KingBW | 5442 |
#9 | Shirou | 5128 |
#10 | KhornateGod | 5122 |
Uploaders All Time |
||
---|---|---|
#1 | Fram | 41943473 |
#2 | wraithmarsh | 40387011 |
#3 | demo | 38799594 |
#4 | Anonymous787 | 38644409 |
#5 | Karas | 38552821 |
#6 | Shirou | 38531975 |
#7 | Sigmarc | 38492918 |
#8 | Glovelove | 38468770 |
#9 | Kaizuki | 38332686 |
#10 | Puru | 38250882 |
Taggers Daily |
||
---|---|---|
#1 | Marik | 3250 |
#2 | Glovelove | 2680 |
#3 | Monarch | 2000 |
#4 | Anonymous79115 | 1200 |
#5 | XanderTheLink | 1000 |
#6 | Sengachi | 1000 |
#7 | TahongMaster | 1000 |
#8 | WhiteNight | 1000 |
#9 | flameguy | 1000 |
#10 | RenegadeGrenade | 1000 |
Taggers Weekly |
||
---|---|---|
#1 | Marik | 5750 |
#2 | Glovelove | 3480 |
#3 | hiro154 | 2200 |
#4 | Anonymous300385 | 2000 |
#5 | Thory | 2000 |
#6 | Monarch | 2000 |
#7 | GBudha | 2000 |
#8 | WitchsSlave | 1500 |
#9 | Anonymous860 | 1400 |
#10 | AriaPikapo | 1380 |
Taggers Monthly |
||
---|---|---|
#1 | hiro154 | 101290 |
#2 | Marik | 5850 |
#3 | Monarch | 4000 |
#4 | Glovelove | 3580 |
#5 | Zaskrell | 3500 |
#6 | WitchsSlave | 3500 |
#7 | Fritigern | 2300 |
#8 | Anonymous300385 | 2000 |
#9 | Anonymous146683 | 2000 |
#10 | Thory | 2000 |
Taggers All Time |
||
---|---|---|
#1 | Puru | 37766055 |
#2 | demo | 14181640 |
#3 | Sigmarc | 11951600 |
#4 | Glovelove | 10712400 |
#5 | Kaizuki | 10246600 |
#6 | Shirou | 7159300 |
#7 | Philemanmania | 6198980 |
#8 | Fram | 4353200 |
#9 | Killer00100 | 2777040 |
#10 | Anonymous787 | 2667390 |
Editors Daily |
||
---|---|---|
#1 | Marik | 3250 |
#2 | Glovelove | 2500 |
#3 | Anonymous79115 | 1200 |
#4 | Anonymous298871 | 900 |
#5 | Puru | 800 |
#6 | Anonymous297595 | 800 |
#7 | Anonymous190554 | 800 |
#8 | Aupol | 800 |
#9 | Anonymous300385 | 500 |
#10 | Shirou | 400 |
Editors Weekly |
||
---|---|---|
#1 | Marik | 3950 |
#2 | Glovelove | 3000 |
#3 | Anonymous300385 | 2000 |
#4 | hiro154 | 1600 |
#5 | StahnAileron | 1200 |
#6 | Anonymous79115 | 1200 |
#7 | Karas | 1200 |
#8 | Anonymous95564 | 1200 |
#9 | Anonymous100267 | 900 |
#10 | Anonymous298871 | 900 |
Editors Monthly |
||
---|---|---|
#1 | hiro154 | 28900 |
#2 | Marik | 4050 |
#3 | Glovelove | 3100 |
#4 | Anonymous300385 | 2000 |
#5 | Anonymous146683 | 2000 |
#6 | Luvclitty69 | 1990 |
#7 | Puru | 1600 |
#8 | StahnAileron | 1200 |
#9 | Scarok | 1200 |
#10 | Anonymous100267 | 1200 |
Editors All Time |
||
---|---|---|
#1 | Glovelove | 3147020 |
#2 | Killer00100 | 2601160 |
#3 | Marik | 654810 |
#4 | Anonymous787 | 547420 |
#5 | Kybuui | 536320 |
#6 | Shirou | 517380 |
#7 | beStrange | 425940 |
#8 | osito-anteojos | 392020 |
#9 | Kaizuki | 344920 |
#10 | Hentai4Soul | 310760 |
Moderators Daily |
||
---|---|---|
#1 | LoliPrincess | 30100 |
#2 | Glovelove | 30100 |
#3 | Borutoxxx1 | 4549 |
#4 | Anonymous301139 | 3150 |
#5 | Anonymous180815 | 2450 |
#6 | erzhydra | 2100 |
#7 | Luvclitty69 | 2100 |
#8 | Anonymous62652 | 1750 |
#9 | thedeathecchi | 1750 |
#10 | Anonymous238522 | 1749 |
Moderators Weekly |
||
---|---|---|
#1 | Glovelove | 36050 |
#2 | LoliPrincess | 30100 |
#3 | Anonymous63057 | 17150 |
#4 | TheHentaiDon | 5600 |
#5 | RenegadeGrenade | 5250 |
#6 | hiro154 | 4549 |
#7 | Borutoxxx1 | 4549 |
#8 | Anonymous301139 | 3150 |
#9 | Anonymous180815 | 2450 |
#10 | erzhydra | 2100 |
Moderators Monthly |
||
---|---|---|
#1 | Glovelove | 45150 |
#2 | LoliPrincess | 34300 |
#3 | Fritigern | 32550 |
#4 | Anonymous211799 | 20300 |
#5 | Anonymous63057 | 17850 |
#6 | Lewd-Lewd Fruit | 13650 |
#7 | Anonymous62652 | 8750 |
#8 | Anonymous301139 | 8397 |
#9 | hiro154 | 8393 |
#10 | TheHentaiDon | 5600 |
Moderators All Time |
||
---|---|---|
#1 | Glovelove | 14673144 |
#2 | Sigmarc | 1199600 |
#3 | Killer00100 | 1159930 |
#4 | KingBW | 901690 |
#5 | Fram | 790200 |
#6 | Anonymous787 | 726600 |
#7 | Pharuan Undearth | 649620 |
#8 | BronzeRobot | 632540 |
#9 | beStrange | 628000 |
#10 | Shirou | 549330 |
Commenters Daily |
||
---|---|---|
#1 | Killer00100 | 1050 |
#2 | tgab">dtgg<qtrrff | 1050 |
#3 | rexTerInc182601 | 1050 |
#4 | 守護天使 | 1050 |
#5 | Anonymous298086 | 1050 |
#6 | Z3R0 | 710 |
#7 | Yatira-DiaperGirl | 710 |
#8 | Monsterluver47 | 700 |
#9 | Anonymous300185 | 700 |
#10 | Borutoxxx1 | 700 |
Commenters Weekly |
||
---|---|---|
#1 | RipTheJacker | 4200 |
#2 | Monsterluver47 | 2800 |
#3 | hiro154 | 1770 |
#4 | Elven_Orchard | 1750 |
#5 | Anonymous149318 | 1740 |
#6 | Killer00100 | 1050 |
#7 | PastelWitchBitch | 1050 |
#8 | tgab">dtgg<qtrrff | 1050 |
#9 | rexTerInc182601 | 1050 |
#10 | 守護天使 | 1050 |
Commenters Monthly |
||
---|---|---|
#1 | RipTheJacker | 9800 |
#2 | Monsterluver47 | 9160 |
#3 | hiro154 | 5630 |
#4 | Elven_Orchard | 1750 |
#5 | Anonymous294505 | 1750 |
#6 | Anonymous149318 | 1740 |
#7 | Anonymous297978 | 1420 |
#8 | Anonymous89331 | 1410 |
#9 | PastelWitchBitch | 1400 |
#10 | Puru | 1400 |
Commenters All Time |
||
---|---|---|
#1 | BronzeRobot | 3814290 |
#2 | Glovelove | 1839000 |
#3 | Anonysis | 1662120 |
#4 | Anonymous3033 | 1593530 |
#5 | GundamKira | 1386780 |
#6 | Anonymous203006 | 1326220 |
#7 | The_Black_hole | 1262260 |
#8 | Killer00100 | 1036850 |
#9 | Pharuan Undearth | 620400 |
#10 | Sigmarc | 570050 |
Readers Daily |
||
---|---|---|
#1 | Anna00 | 30010 |
#2 | Anonymous299806 | 22760 |
#3 | Anonymous226883 | 21910 |
#4 | Anonymous300677 | 17340 |
#5 | Anonymous299202 | 16500 |
#6 | Anonymous186831 | 16120 |
#7 | Anonymous300652 | 15620 |
#8 | Anonymous216925 | 15150 |
#9 | Anonymous296424 | 14950 |
#10 | Anonymous293040 | 13920 |
Readers Weekly |
||
---|---|---|
#1 | Anna00 | 44370 |
#2 | Anonymous228852 | 38040 |
#3 | cryzt_ | 33660 |
#4 | Anonymous291201 | 31750 |
#5 | Anonymous299806 | 31180 |
#6 | Anonymous294851 | 29300 |
#7 | Anonymous294846 | 26670 |
#8 | Anonymous236496 | 26050 |
#9 | Anonymous241139 | 22830 |
#10 | Anonymous298071 | 22750 |
Readers Monthly |
||
---|---|---|
#1 | Anonymous299806 | 72820 |
#2 | Anonymous298129 | 51190 |
#3 | Anonymous209454 | 48260 |
#4 | Anonymous300809 | 44680 |
#5 | Anna00 | 44370 |
#6 | Anonymous299202 | 41730 |
#7 | Anonymous291201 | 40220 |
#8 | Anonymous299976 | 39130 |
#9 | Anonymous228852 | 38640 |
#10 | cryzt_ | 33660 |
Readers All Time |
||
---|---|---|
#1 | Glovelove | 37780215 |
#2 | Puru | 37768955 |
#3 | Fram | 37758815 |
#4 | Shirou | 37758055 |
#5 | demo | 37757495 |
#6 | Sigmarc | 37757465 |
#7 | Anonymous787 | 31043270 |
#8 | wraithmarsh | 30260130 |
#9 | Kaizuki | 28488260 |
#10 | Philemanmania | 27926300 |