Overall Daily |
||
|---|---|---|
| #1 | Anonymous301804 | 9279 |
| #2 | Anonymous301778 | 8049 |
| #3 | Anonymous299806 | 2277 |
| #4 | Anonymous226883 | 2193 |
| #5 | Anonymous300677 | 1734 |
| #6 | Raknos | 1664 |
| #7 | Anonymous299202 | 1651 |
| #8 | Anonymous186831 | 1612 |
| #9 | Anonymous300652 | 1562 |
| #10 | Anonymous216925 | 1516 |
Overall Weekly |
||
|---|---|---|
| #1 | Anonymous301778 | 61596 |
| #2 | Anonymous303654 | 30894 |
| #3 | Anonymous301804 | 9322 |
| #4 | cryzt_ | 5846 |
| #5 | Raknos | 4137 |
| #6 | Nayrof | 3960 |
| #7 | Anonymous228852 | 3810 |
| #8 | Anonymous291201 | 3175 |
| #9 | Anonymous299806 | 3119 |
| #10 | Anonymous294851 | 2931 |
Overall Monthly |
||
|---|---|---|
| #1 | Anonymous301778 | 61596 |
| #2 | Anonymous303654 | 30894 |
| #3 | Marik | 18898 |
| #4 | Anonymous301804 | 9322 |
| #5 | Anonymous299806 | 7286 |
| #6 | cryzt_ | 5846 |
| #7 | Anonymous298129 | 5121 |
| #8 | Nayrof | 4896 |
| #9 | Anonymous209454 | 4826 |
| #10 | Anonymous300809 | 4653 |
Overall All Time |
||
|---|---|---|
| #1 | Puru | 19192794 |
| #2 | Glovelove | 17725983 |
| #3 | demo | 15115345 |
| #4 | Sigmarc | 15029641 |
| #5 | Shirou | 14197529 |
| #6 | Fram | 14069694 |
| #7 | Kaizuki | 12927244 |
| #8 | Anonymous787 | 12262883 |
| #9 | Philemanmania | 12176488 |
| #10 | wraithmarsh | 11972206 |
Uploaders Daily |
||
|---|---|---|
| #1 | Anonymous295135 | 1500 |
| #2 | Sengachi | 1200 |
| #3 | Mau | 600 |
| #4 | flameguy | 500 |
| #5 | Borutoxxx1 | 500 |
| #6 | Anonymous298592 | 460 |
| #7 | Shirou | 440 |
| #8 | rada660 | 300 |
| #9 | Sigmarc | 290 |
| #10 | Anonymous296661 | 250 |
Uploaders Weekly |
||
|---|---|---|
| #1 | Marik | 4620 |
| #2 | Puru | 2390 |
| #3 | Anonymous295135 | 1500 |
| #4 | Glovelove | 1400 |
| #5 | Shirou | 1390 |
| #6 | KGBX | 1350 |
| #7 | Sengachi | 1200 |
| #8 | Karas | 1110 |
| #9 | SpaceJesus | 1060 |
| #10 | Zaskrell | 910 |
Uploaders All Time |
||
|---|---|---|
| #1 | Fram | 42276924 |
| #2 | wraithmarsh | 40578432 |
| #3 | Glovelove | 38964987 |
| #4 | Shirou | 38961119 |
| #5 | demo | 38935174 |
| #6 | Anonymous787 | 38738438 |
| #7 | Sigmarc | 38711819 |
| #8 | Puru | 38653279 |
| #9 | Karas | 38650346 |
| #10 | Kaizuki | 38421568 |
Taggers Daily |
||
|---|---|---|
| #1 | Komakuno | 5000 |
| #2 | Anonymous303761 | 1300 |
| #3 | Anonymous79115 | 1200 |
| #4 | XanderTheLink | 1000 |
| #5 | Sengachi | 1000 |
| #6 | Zaskrell | 1000 |
| #7 | WhiteNight | 1000 |
| #8 | flameguy | 1000 |
| #9 | RenegadeGrenade | 1000 |
| #10 | WitchsSlave | 1000 |
Taggers Weekly |
||
|---|---|---|
| #1 | Anonymous303761 | 7500 |
| #2 | Yurionice | 5990 |
| #3 | Komakuno | 5500 |
| #4 | hiro154 | 2200 |
| #5 | Marik | 2100 |
| #6 | Anonymous300385 | 2000 |
| #7 | GBudha | 2000 |
| #8 | WitchsSlave | 1500 |
| #9 | Anonymous860 | 1400 |
| #10 | Anonymous206771 | 1300 |
Taggers Monthly |
||
|---|---|---|
| #1 | hiro154 | 101290 |
| #2 | Marik | 20500 |
| #3 | Anonymous303761 | 7500 |
| #4 | Yurionice | 6380 |
| #5 | Komakuno | 5500 |
| #6 | WitchsSlave | 3500 |
| #7 | Anonymous300385 | 2000 |
| #8 | Anonymous146683 | 2000 |
| #9 | GBudha | 2000 |
| #10 | Anonymous206771 | 1990 |
Taggers All Time |
||
|---|---|---|
| #1 | Puru | 37767405 |
| #2 | demo | 14181640 |
| #3 | Sigmarc | 11951600 |
| #4 | Glovelove | 10714430 |
| #5 | Kaizuki | 10246600 |
| #6 | Shirou | 7159300 |
| #7 | Philemanmania | 6198980 |
| #8 | Fram | 4353200 |
| #9 | Killer00100 | 2777040 |
| #10 | Anonymous787 | 2666770 |
Editors Daily |
||
|---|---|---|
| #1 | Glovelove | 1600 |
| #2 | Anonymous303761 | 1300 |
| #3 | Anonymous79115 | 1200 |
| #4 | Anonymous298871 | 900 |
| #5 | Anonymous297595 | 800 |
| #6 | Anonymous190554 | 800 |
| #7 | Aupol | 800 |
| #8 | Anonymous300385 | 500 |
| #9 | Anonymous2182 | 400 |
| #10 | Shirou | 400 |
Editors Weekly |
||
|---|---|---|
| #1 | Anonymous303761 | 6000 |
| #2 | Yurionice | 5990 |
| #3 | Marik | 2100 |
| #4 | Anonymous300385 | 2000 |
| #5 | hiro154 | 1600 |
| #6 | Glovelove | 1600 |
| #7 | Anonymous206771 | 1300 |
| #8 | StahnAileron | 1200 |
| #9 | Anonymous79115 | 1200 |
| #10 | Karas | 1200 |
Editors Monthly |
||
|---|---|---|
| #1 | hiro154 | 28900 |
| #2 | Marik | 16100 |
| #3 | Yurionice | 6380 |
| #4 | Anonymous303761 | 6000 |
| #5 | Glovelove | 5200 |
| #6 | Anonymous300385 | 2000 |
| #7 | Anonymous146683 | 2000 |
| #8 | Anonymous206771 | 1990 |
| #9 | Luvclitty69 | 1990 |
| #10 | StahnAileron | 1200 |
Editors All Time |
||
|---|---|---|
| #1 | Glovelove | 3149820 |
| #2 | Killer00100 | 2601160 |
| #3 | Marik | 1970070 |
| #4 | Anonymous787 | 547420 |
| #5 | Kybuui | 536320 |
| #6 | Shirou | 517380 |
| #7 | beStrange | 425940 |
| #8 | osito-anteojos | 392020 |
| #9 | Kaizuki | 344920 |
| #10 | Hentai4Soul | 310760 |
Moderators Daily |
||
|---|---|---|
| #1 | LoliPrincess | 30100 |
| #2 | Yurionice | 9800 |
| #3 | Fritigern | 8050 |
| #4 | Puru | 5600 |
| #5 | Borutoxxx1 | 4549 |
| #6 | Anonymous301139 | 3150 |
| #7 | Meth | 3150 |
| #8 | RenegadeGrenade | 3150 |
| #9 | Anonymous180815 | 2450 |
| #10 | erzhydra | 2100 |
Moderators Weekly |
||
|---|---|---|
| #1 | LoliPrincess | 30100 |
| #2 | Anonymous63057 | 17150 |
| #3 | Yurionice | 11550 |
| #4 | Fritigern | 8050 |
| #5 | TheHentaiDon | 5600 |
| #6 | Puru | 5600 |
| #7 | hiro154 | 4549 |
| #8 | Borutoxxx1 | 4549 |
| #9 | Anonymous301139 | 3150 |
| #10 | Meth | 3150 |
Moderators Monthly |
||
|---|---|---|
| #1 | Marik | 40600 |
| #2 | LoliPrincess | 34300 |
| #3 | Anonymous211799 | 20300 |
| #4 | Anonymous63057 | 17850 |
| #5 | Lewd-Lewd Fruit | 13650 |
| #6 | Yurionice | 12250 |
| #7 | Anonymous62652 | 8750 |
| #8 | Anonymous301139 | 8397 |
| #9 | hiro154 | 8393 |
| #10 | Fritigern | 8050 |
Moderators All Time |
||
|---|---|---|
| #1 | Glovelove | 14687844 |
| #2 | Sigmarc | 1199600 |
| #3 | Marik | 1173981 |
| #4 | Killer00100 | 1159930 |
| #5 | Puru | 952740 |
| #6 | KingBW | 901690 |
| #7 | Fram | 790200 |
| #8 | Anonymous787 | 726600 |
| #9 | Pharuan Undearth | 649620 |
| #10 | BronzeRobot | 632540 |
Commenters Daily |
||
|---|---|---|
| #1 | Anonymous9942 | 1750 |
| #2 | Ilushick | 1400 |
| #3 | Killer00100 | 1050 |
| #4 | tgab">dtgg<qtrrff | 1050 |
| #5 | 守護天使 | 1050 |
| #6 | Anonymous298086 | 1050 |
| #7 | Anonymous124007 | 860 |
| #8 | succubus | 720 |
| #9 | Z3R0 | 710 |
| #10 | Yatira-DiaperGirl | 710 |
Commenters Weekly |
||
|---|---|---|
| #1 | RipTheJacker | 4200 |
| #2 | hiro154 | 1770 |
| #3 | Anonymous9942 | 1750 |
| #4 | Elven_Orchard | 1750 |
| #5 | succubus | 1440 |
| #6 | Ilushick | 1400 |
| #7 | Fritigern | 1060 |
| #8 | Killer00100 | 1050 |
| #9 | PastelWitchBitch | 1050 |
| #10 | tgab">dtgg<qtrrff | 1050 |
Commenters Monthly |
||
|---|---|---|
| #1 | RipTheJacker | 9800 |
| #2 | hiro154 | 5630 |
| #3 | succubus | 1790 |
| #4 | Anonymous9942 | 1750 |
| #5 | Elven_Orchard | 1750 |
| #6 | Fritigern | 1410 |
| #7 | PastelWitchBitch | 1400 |
| #8 | Ilushick | 1400 |
| #9 | Anonymous298779 | 1060 |
| #10 | Z3R0 | 1060 |
Commenters All Time |
||
|---|---|---|
| #1 | BronzeRobot | 3814320 |
| #2 | Glovelove | 1838920 |
| #3 | Anonysis | 1662240 |
| #4 | Anonymous3033 | 1593540 |
| #5 | GundamKira | 1386920 |
| #6 | Anonymous203006 | 1326200 |
| #7 | The_Black_hole | 1262340 |
| #8 | Killer00100 | 1036850 |
| #9 | Pharuan Undearth | 620790 |
| #10 | Sigmarc | 569990 |
Readers Daily |
||
|---|---|---|
| #1 | Anonymous301778 | 30010 |
| #2 | Anonymous301804 | 30010 |
| #3 | Anonymous299806 | 22760 |
| #4 | Anonymous226883 | 21910 |
| #5 | Anonymous300677 | 17340 |
| #6 | Raknos | 16640 |
| #7 | Anonymous299202 | 16500 |
| #8 | Anonymous186831 | 16120 |
| #9 | Anonymous300652 | 15620 |
| #10 | Anonymous216925 | 15150 |
Readers Weekly |
||
|---|---|---|
| #1 | Anonymous301778 | 150050 |
| #2 | Raknos | 41370 |
| #3 | Nayrof | 39600 |
| #4 | Anonymous303654 | 38940 |
| #5 | Anonymous228852 | 38040 |
| #6 | cryzt_ | 33660 |
| #7 | Anonymous291201 | 31750 |
| #8 | Anonymous299806 | 31180 |
| #9 | Anonymous301804 | 30440 |
| #10 | Anonymous294851 | 29300 |
Readers Monthly |
||
|---|---|---|
| #1 | Anonymous301778 | 150050 |
| #2 | Anonymous299806 | 72820 |
| #3 | Anonymous298129 | 51190 |
| #4 | Nayrof | 48960 |
| #5 | Anonymous209454 | 48260 |
| #6 | Anonymous300809 | 44680 |
| #7 | Anonymous302205 | 43680 |
| #8 | Anonymous299202 | 41730 |
| #9 | Raknos | 41370 |
| #10 | Anonymous291201 | 40220 |
Readers All Time |
||
|---|---|---|
| #1 | Glovelove | 37781545 |
| #2 | Puru | 37772745 |
| #3 | Fram | 37759185 |
| #4 | Shirou | 37758085 |
| #5 | demo | 37757495 |
| #6 | Sigmarc | 37757465 |
| #7 | Anonymous787 | 31043270 |
| #8 | wraithmarsh | 30260130 |
| #9 | Kaizuki | 28488260 |
| #10 | Philemanmania | 27926300 |