Overall Daily |
||
---|---|---|
#1 | Anonymous301804 | 9279 |
#2 | Anonymous299806 | 2277 |
#3 | Anonymous226883 | 2193 |
#4 | Fritigern | 1921 |
#5 | Anonymous300677 | 1734 |
#6 | Anonymous299202 | 1651 |
#7 | Anonymous186831 | 1612 |
#8 | Anonymous300652 | 1562 |
#9 | Anonymous216925 | 1516 |
#10 | Anonymous296424 | 1496 |
Overall Weekly |
||
---|---|---|
#1 | Marik | 11976 |
#2 | Anonymous301804 | 9322 |
#3 | cryzt_ | 5846 |
#4 | Anonymous228852 | 3810 |
#5 | Anonymous291201 | 3175 |
#6 | Anonymous299806 | 3119 |
#7 | Anonymous294851 | 2931 |
#8 | Anonymous294846 | 2672 |
#9 | Anonymous236496 | 2607 |
#10 | Anonymous241139 | 2321 |
Overall Monthly |
||
---|---|---|
#1 | Marik | 18909 |
#2 | Anonymous301804 | 9322 |
#3 | Puru | 7505 |
#4 | Anonymous299806 | 7286 |
#5 | Fritigern | 6332 |
#6 | cryzt_ | 5846 |
#7 | Anonymous298129 | 5121 |
#8 | Anonymous209454 | 4826 |
#9 | Anonymous300809 | 4653 |
#10 | Anonymous299202 | 4177 |
Overall All Time |
||
---|---|---|
#1 | Puru | 19102421 |
#2 | Glovelove | 17671384 |
#3 | demo | 15100354 |
#4 | Sigmarc | 15004574 |
#5 | Shirou | 14156602 |
#6 | Fram | 14034655 |
#7 | Kaizuki | 12917236 |
#8 | Anonymous787 | 12251804 |
#9 | Philemanmania | 12168614 |
#10 | wraithmarsh | 11952748 |
Uploaders Daily |
||
---|---|---|
#1 | Fritigern | 6600 |
#2 | Komakuno | 5400 |
#3 | Anonymous298592 | 1800 |
#4 | Anonymous295135 | 1500 |
#5 | TahongMaster | 1200 |
#6 | RenegadeGrenade | 1200 |
#7 | Sengachi | 1200 |
#8 | Anonymous298113 | 600 |
#9 | Anonymous298534 | 600 |
#10 | Anonymous298294 | 600 |
Uploaders Weekly |
||
---|---|---|
#1 | Marik | 23018 |
#2 | Fritigern | 6600 |
#3 | Komakuno | 6000 |
#4 | Shirou | 5432 |
#5 | Glovelove | 3343 |
#6 | Puru | 3091 |
#7 | Fram | 1942 |
#8 | Anonymous298592 | 1800 |
#9 | wraithmarsh | 1724 |
#10 | Anonymous295135 | 1500 |
Uploaders Monthly |
||
---|---|---|
#1 | Marik | 35120 |
#2 | Shirou | 24858 |
#3 | Glovelove | 10877 |
#4 | Fritigern | 10190 |
#5 | Puru | 9666 |
#6 | Fram | 9043 |
#7 | Komakuno | 6000 |
#8 | wraithmarsh | 3925 |
#9 | Sigmarc | 3427 |
#10 | Philemanmania | 2305 |
Uploaders All Time |
||
---|---|---|
#1 | Fram | 42009072 |
#2 | wraithmarsh | 40435226 |
#3 | demo | 38821236 |
#4 | Anonymous787 | 38657443 |
#5 | Shirou | 38655623 |
#6 | Karas | 38564298 |
#7 | Glovelove | 38553708 |
#8 | Sigmarc | 38527658 |
#9 | Kaizuki | 38347530 |
#10 | Puru | 38323472 |
Taggers Daily |
||
---|---|---|
#1 | Fritigern | 5500 |
#2 | Komakuno | 5000 |
#3 | Monarch | 2000 |
#4 | Anonymous79115 | 1200 |
#5 | XanderTheLink | 1000 |
#6 | Sengachi | 1000 |
#7 | TahongMaster | 1000 |
#8 | WhiteNight | 1000 |
#9 | flameguy | 1000 |
#10 | RenegadeGrenade | 1000 |
Taggers Weekly |
||
---|---|---|
#1 | Marik | 38580 |
#2 | Komakuno | 5500 |
#3 | Fritigern | 5500 |
#4 | hiro154 | 2200 |
#5 | Anonymous300385 | 2000 |
#6 | Thory | 2000 |
#7 | Monarch | 2000 |
#8 | GBudha | 2000 |
#9 | WitchsSlave | 1500 |
#10 | Anonymous860 | 1400 |
Taggers Monthly |
||
---|---|---|
#1 | hiro154 | 101290 |
#2 | Marik | 48380 |
#3 | Fritigern | 12500 |
#4 | Komakuno | 5500 |
#5 | Monarch | 4000 |
#6 | Zaskrell | 3500 |
#7 | WitchsSlave | 3500 |
#8 | Glovelove | 2900 |
#9 | Anonymous300385 | 2000 |
#10 | Anonymous146683 | 2000 |
Taggers All Time |
||
---|---|---|
#1 | Puru | 37767655 |
#2 | demo | 14181640 |
#3 | Sigmarc | 11951600 |
#4 | Glovelove | 10716200 |
#5 | Kaizuki | 10246600 |
#6 | Shirou | 7159300 |
#7 | Philemanmania | 6198980 |
#8 | Fram | 4353200 |
#9 | Killer00100 | 2777040 |
#10 | Anonymous787 | 2667390 |
Editors Daily |
||
---|---|---|
#1 | Glovelove | 1600 |
#2 | Anonymous79115 | 1200 |
#3 | Anonymous298871 | 900 |
#4 | Anonymous297595 | 800 |
#5 | Anonymous190554 | 800 |
#6 | Aupol | 800 |
#7 | Marik | 600 |
#8 | Anonymous300385 | 500 |
#9 | Shirou | 400 |
#10 | Puru | 400 |
Editors Weekly |
||
---|---|---|
#1 | Marik | 23400 |
#2 | Anonymous300385 | 2000 |
#3 | hiro154 | 1600 |
#4 | Glovelove | 1600 |
#5 | StahnAileron | 1200 |
#6 | Anonymous79115 | 1200 |
#7 | Karas | 1200 |
#8 | Anonymous100267 | 900 |
#9 | Anonymous298871 | 900 |
#10 | Puru | 800 |
Editors Monthly |
||
---|---|---|
#1 | Marik | 31000 |
#2 | hiro154 | 28900 |
#3 | Glovelove | 5200 |
#4 | Anonymous300385 | 2000 |
#5 | Anonymous146683 | 2000 |
#6 | Luvclitty69 | 1990 |
#7 | StahnAileron | 1200 |
#8 | Puru | 1200 |
#9 | Scarok | 1200 |
#10 | Anonymous100267 | 1200 |
Editors All Time |
||
---|---|---|
#1 | Glovelove | 3149820 |
#2 | Killer00100 | 2601160 |
#3 | Marik | 778280 |
#4 | Anonymous787 | 547420 |
#5 | Kybuui | 536320 |
#6 | Shirou | 517380 |
#7 | beStrange | 425940 |
#8 | osito-anteojos | 392020 |
#9 | Kaizuki | 344920 |
#10 | Hentai4Soul | 310760 |
Moderators Daily |
||
---|---|---|
#1 | LoliPrincess | 30100 |
#2 | Borutoxxx1 | 4549 |
#3 | Glovelove | 3500 |
#4 | Anonymous301139 | 3150 |
#5 | RenegadeGrenade | 3150 |
#6 | Puru | 2450 |
#7 | Anonymous180815 | 2450 |
#8 | erzhydra | 2100 |
#9 | Luvclitty69 | 2100 |
#10 | Anonymous62652 | 1750 |
Moderators Weekly |
||
---|---|---|
#1 | LoliPrincess | 30100 |
#2 | Puru | 18550 |
#3 | Anonymous63057 | 17150 |
#4 | TheHentaiDon | 5600 |
#5 | hiro154 | 4549 |
#6 | Borutoxxx1 | 4549 |
#7 | Glovelove | 3500 |
#8 | Anonymous301139 | 3150 |
#9 | RenegadeGrenade | 3150 |
#10 | Anonymous180815 | 2450 |
Moderators Monthly |
||
---|---|---|
#1 | LoliPrincess | 34300 |
#2 | Puru | 31850 |
#3 | Anonymous211799 | 20300 |
#4 | Anonymous63057 | 17850 |
#5 | Lewd-Lewd Fruit | 13650 |
#6 | Glovelove | 12250 |
#7 | Anonymous62652 | 8750 |
#8 | Anonymous301139 | 8397 |
#9 | hiro154 | 8393 |
#10 | TheHentaiDon | 5600 |
Moderators All Time |
||
---|---|---|
#1 | Glovelove | 14686444 |
#2 | Sigmarc | 1199600 |
#3 | Killer00100 | 1159930 |
#4 | KingBW | 901690 |
#5 | Fram | 790200 |
#6 | Anonymous787 | 726600 |
#7 | Puru | 660140 |
#8 | Pharuan Undearth | 649620 |
#9 | BronzeRobot | 632540 |
#10 | beStrange | 628000 |
Commenters Daily |
||
---|---|---|
#1 | Killer00100 | 1050 |
#2 | tgab">dtgg<qtrrff | 1050 |
#3 | 守護天使 | 1050 |
#4 | Anonymous298086 | 1050 |
#5 | Z3R0 | 710 |
#6 | Yatira-DiaperGirl | 710 |
#7 | Anonymous300185 | 700 |
#8 | Borutoxxx1 | 700 |
#9 | Fritigern | 700 |
#10 | Anonymous9942 | 700 |
Commenters Weekly |
||
---|---|---|
#1 | RipTheJacker | 4200 |
#2 | hiro154 | 1770 |
#3 | Elven_Orchard | 1750 |
#4 | Anonymous149318 | 1740 |
#5 | Marik | 1400 |
#6 | Fritigern | 1060 |
#7 | Killer00100 | 1050 |
#8 | PastelWitchBitch | 1050 |
#9 | tgab">dtgg<qtrrff | 1050 |
#10 | 守護天使 | 1050 |
Commenters Monthly |
||
---|---|---|
#1 | RipTheJacker | 9800 |
#2 | hiro154 | 5630 |
#3 | Puru | 4190 |
#4 | Marik | 1750 |
#5 | Elven_Orchard | 1750 |
#6 | Anonymous294505 | 1750 |
#7 | Anonymous149318 | 1740 |
#8 | Anonymous297978 | 1420 |
#9 | Fritigern | 1410 |
#10 | PastelWitchBitch | 1400 |
Commenters All Time |
||
---|---|---|
#1 | BronzeRobot | 3814310 |
#2 | Glovelove | 1839350 |
#3 | Anonysis | 1662170 |
#4 | Anonymous3033 | 1593530 |
#5 | GundamKira | 1386810 |
#6 | Anonymous203006 | 1326250 |
#7 | The_Black_hole | 1262290 |
#8 | Killer00100 | 1036850 |
#9 | Pharuan Undearth | 620690 |
#10 | Sigmarc | 570050 |
Readers Daily |
||
---|---|---|
#1 | Anonymous301804 | 30010 |
#2 | Anonymous299806 | 22760 |
#3 | Anonymous226883 | 21910 |
#4 | Anonymous300677 | 17340 |
#5 | Anonymous299202 | 16500 |
#6 | Anonymous186831 | 16120 |
#7 | Anonymous300652 | 15620 |
#8 | Anonymous216925 | 15150 |
#9 | Anonymous296424 | 14950 |
#10 | Anonymous293040 | 13920 |
Readers Weekly |
||
---|---|---|
#1 | Anonymous228852 | 38040 |
#2 | cryzt_ | 33660 |
#3 | Anonymous291201 | 31750 |
#4 | Anonymous299806 | 31180 |
#5 | Anonymous301804 | 30440 |
#6 | Anonymous294851 | 29300 |
#7 | Anonymous294846 | 26670 |
#8 | Anonymous236496 | 26050 |
#9 | Anonymous241139 | 22830 |
#10 | Anonymous298071 | 22750 |
Readers Monthly |
||
---|---|---|
#1 | Anonymous299806 | 72820 |
#2 | Anonymous298129 | 51190 |
#3 | Anonymous209454 | 48260 |
#4 | Anonymous300809 | 44680 |
#5 | Anonymous299202 | 41730 |
#6 | Anonymous291201 | 40220 |
#7 | Anonymous299976 | 39130 |
#8 | Anonymous228852 | 38640 |
#9 | cryzt_ | 33660 |
#10 | Anonymous244958 | 32950 |
Readers All Time |
||
---|---|---|
#1 | Glovelove | 37781335 |
#2 | Puru | 37771315 |
#3 | Fram | 37758955 |
#4 | Shirou | 37758055 |
#5 | demo | 37757495 |
#6 | Sigmarc | 37757465 |
#7 | Anonymous787 | 31043270 |
#8 | wraithmarsh | 30260130 |
#9 | Kaizuki | 28488260 |
#10 | Philemanmania | 27926300 |